KRAUSE SCION

I 78 & ROUTE 100 SOUTH
FOGELSVILLE, PA 18051
Phone: 610-395-9858
Fax: 610-395-9705
KRAUSE SCION - Print
Finance
Finance Rates Months  
Zone 1+ 36 Months 6.24%
Zone 1 36 Months 6.64%
Zone 2 36 Months 8.14%
Zone 3 36 Months 10.14%
Zone 4 36 Months 12.89%
Zone 5 36 Months 16.20%
Zone 6 36 Months 16.30%
Zone 7 36 Months 17.30%
Zone 1+ 48 Months 6.24%
Zone 1 48 Months 6.64%
Zone 2 48 Months 8.14%
Zone 3 48 Months 10.14%
Zone 4 48 Months 12.89%
Zone 5 48 Months 16.20%
Zone 6 48 Months 16.30%
Zone 7 48 Months 17.30%
Zone 1+ 60 Months 6.24%
Zone 1 60 Months 6.64%
Zone 2 60 Months 8.14%
Zone 3 60 Months 10.14%
Zone 4 60 Months 12.89%
Zone 5 60 Months 16.20%
Zone 6 60 Months 16.30%
Zone 7 60 Months 17.30%
Zone 1+ 63 Months 6.24%
Zone 1 63 Months 6.64%
Zone 2 63 Months 8.14%
Zone 3 63 Months 10.14%
Zone 4 63 Months 13.14%
Zone 5 63 Months 16.45%
Zone 6 63 Months 16.55%
Zone 7                                                     63 Months 17.30%
Zone 1+ 66 Months 6.59%
Zone 1 66 Months 7.14%
Zone 2 66 Months 8.54%
Zone 3 66 Months 10.54%
Zone 4 66 Months 13.29%
Zone 5 66 Months 16.64%
Zone 6 66 Months 16.80%
Zone 7 66 Months 17.30%
Zone 1+ 72 Months 7.09%
Zone 1 72 Months 7.59%
Zone 2 72 Months 8.94%
Zone 3 72 Months 11.19%
Zone 4 72 Months 13.74%
Zone 5 72 Months 16.89%
Zone 6 72 Months 17.05%
Zone 7 72 Months 17.30%
Zone 1+ 75 Months 7.09%
Zone 1 75 Months 7.59%
Zone 2 75 Months 8.94%
Zone 3 75 Months 11.19%
Zone 4 75 Months 13.99%
Zone 5 75 Months 17.14%
Zone 6 75 Months 17.30%
Zone 7 75 Months 17.55%
Zone 1+ 84 Months 7.84%
Zone 1 84 Months 8.34%
Advance Exception Uprates All Months/Zones 1+ thru 3 +.25%
Advance Exception Uprates All Months/Zones 4 thru 7 +.50%
Other Products    
Transfer PA Plate (Incl. Doc. Fee)   $172.65
New PA Plate (Incl. Doc. Fee)   $212.65
Guaranteed Auto Protection (GAP) *Depends on term and retail/lease Up to $600.00
Powertrain Protection (XD, XB) 6 years / 100,000 miles ($50 deductible) $725.00
Powertrain Protection (XD, XB) 6 years / 100,000 miles ($0 deductible) $775.00
Powertrain Protection (TC) 6 years / 100,000 miles ($50 deductible) $850.00
Powertrain Protection (TC) 6 years / 100,000 miles ($0 deductible) $900.00
Payment Protection    
Credit Disability Insurance   TBD
Credit Life Insurance   TBD
Platinum New Vehicle Protection Plans    
XD / XB    
3 Years/50,000 Miles $50.00 Deductable $360.00
3 Years/50,000 Miles $0.00 Deductable $460.00
4 Years/65,000 Miles $50.00 Deductable $440.00
4 Years/65,000 Miles $0.00 Deductable $540.00
5 Years/60,000 Miles $50.00 Deductable $470.00
5 Years/60,000 Miles $0.00 Deductable $570.00
6 Years/75,000 Miles $50.00 Deductable $600.00
6 Years/75,000 Miles $0.00 Deductable $700.00
6 Years/100,000 Miles $50.00 Deductable $970.00
6 Years/100,00 Miles $0.00 Deductable $1,070.00
7 Years/75,000 Miles $50.00 Deductable $740.00
7 Years/75,000 Miles $0.00 Deductable $840.00
7 Years/100,000 Miles $50.00 Deductable $1,190.00
7 Years/100,000 Miles $0.00 Deductable $1,290.00
TC    
3 Years/50,000 Miles $50.00 Deductable $370.00
3 Years/50,000 Miles $0.00 Deductable $470.00
4 Years/65,000 Miles $50.00 Deductable $470.00
4 Years/65,000 Miles $0.00 Deductable $570.00
5 Years/60,000 Miles $50.00 Deductable $490.00
5 Years/60,000 Miles $0.00 Deductable $590.00
6 Years/75,000 Miles $50.00 Deductable $640.00
6 Years/75,000 Miles $0.00 Deductable $740.00
6 Years/100,000 Miles $50.00 Deductable $1,060.00
6 Years/100,000 Miles $0.00 Deductable $1,160.00
7 Years/75,000 Miles $50.00 Deductable $800.00
7 Years/75,000 Miles $0.00 Deductable $900.00
7 years/100,000 Miles $50.00 Deductable $1,310.00
7 Years/100,000 Miles $0.00 Deductable $1,410.00
Prepaid Maintenance    
Classic 2 Years/25,00 Miles $305.00
Classic 3 Years/40,000 Miles $425.00
Classic 4 Years/55,000 Miles $540.00
Premium 2 Years/25,000 Miles $440.00
Premium 3 Years/40,000 Miles $790.00
4 Years/55,000 Miles $995.00
KRAUSE SCION • 610-395-9858
 • Site Map • Disclaimer • Contact Us